Your District

The ARRA Federal stimulus grant called “State Stabilization Aid” runs out in July 2011.  These Federal dollars were used to level fund the State’s Education Cost Sharing (ECS) Grant to all of Connecticut’s communities for the last two years representing about 14% of this $1.9 Billion state education grant.  Loss of these funds would have a significant impact on our public schools.  What did this stimulus mean to your district?  Below is the amount each district received under this plan for 2009-10, according the Connecticut State Department of Education’s Bureau of Grants Management, August 2010 report.  The column highlighted lists how much each community could lose if funds are not restored.   (http://www.sde.ct.gov/sde/cwp/view.asp?a=2703&Q=322314)


2010-11 Education Cost Sharing (ECS) Grant
Summary of State and Federal American Recovery and Reinvestment Act of 2009 (ARRA)
State Fiscal Stabilization Funds (SFSF)


     
(1) (2) (3)
District Name State Funded Portion of ECS (2010-11 Education Cost Sharing Grant) ARRA SFSF Education State Grants * 2010-11 ECS Entitlement (Column 1 Plus Column 2)
District Code
 
1 Andover            1,998,324 332,532 2,330,856
2 Ansonia            12,887,175 2,144,493 15,031,668
3 Ashford            3,340,236 555,833 3,896,069
4 Avon               1,056,827 175,861 1,232,688
5 Barkhamsted        1,385,344 230,528 1,615,872
6 Beacon Falls       3,467,752 577,052 4,044,804
7 Berlin             5,289,251 880,159 6,169,410
8 Bethany            1,741,115 289,730 2,030,845
9 Bethel             6,993,999 1,163,838 8,157,837
10 Bethlehem          1,130,114 188,057 1,318,171
11 Bloomfield         4,638,478 771,867 5,410,345
12 Bolton             2,585,431 430,229 3,015,660
13 Bozrah             1,053,883 175,372 1,229,255
14 Branford           1,508,134 250,961 1,759,095
15 Bridgeport         140,770,417 23,424,927 164,195,344
16 Bridgewater        117,705 19,587 137,292
17 Bristol            35,714,274 5,943,040 41,657,314
18 Brookfield         1,312,317 218,376 1,530,693
19 Brooklyn           5,982,737 995,558 6,978,295
20 Burlington         3,682,749 612,829 4,295,578
21 Canaan             177,594 29,552 207,146
22 Canterbury         4,058,302 675,323 4,733,625
23 Canton             2,871,035 477,755 3,348,790
24 Chaplin            1,612,551 268,337 1,880,888
25 Cheshire           7,972,218 1,326,619 9,298,837
26 Chester            570,756 94,977 665,733
27 Clinton            5,543,229 922,422 6,465,651
28 Colchester         11,614,515 1,932,716 13,547,231
29 Colebrook          424,419 70,625 495,044
30 Columbia           2,186,236 363,801 2,550,037
31 Cornwall           73,150 12,172 85,322
32 Coventry           7,583,721 1,261,970 8,845,691
33 Cromwell           3,698,279 615,413 4,313,692
34 Danbury            19,596,926 3,261,030 22,857,956
35 Darien             1,385,459 230,547 1,616,006
36 Deep River         1,446,625 240,726 1,687,351
37 Derby              5,886,196 979,493 6,865,689
38 Durham             3,390,599 564,213 3,954,812
39 Eastford           951,533 158,340 1,109,873
40 East Granby        1,115,515 185,627 1,301,142
41 East Haddam        3,187,763 530,460 3,718,223
42 East Hampton       6,512,077 1,083,643 7,595,720
43 East Hartford      35,760,144 5,950,673 41,710,817
44 East Haven         16,087,141 2,676,984 18,764,125
45 East Lyme          6,087,602 1,013,009 7,100,611
46 Easton             509,144 84,724 593,868
47 East Windsor       4,700,026 782,109 5,482,135
48 Ellington          8,148,898 1,356,019 9,504,917
49 Enfield            24,331,291 4,048,853 28,380,144
50 Essex              334,101 55,596 389,697
51 Fairfield          3,077,840 512,168 3,590,008
52 Farmington         1,381,178 229,835 1,611,013
53 Franklin           806,818 134,259 941,077
54 Glastonbury        5,316,465 884,687 6,201,152
55 Goshen             187,060 31,128 218,188
56 Granby             4,624,702 769,574 5,394,276
57 Greenwich          2,930,921 487,721 3,418,642
58 Griswold           9,203,512 1,531,512 10,735,024
59 Groton             21,754,866 3,620,123 25,374,989
60 Guilford           2,622,571 436,410 3,058,981
61 Haddam             1,481,998 246,612 1,728,610
62 Hamden             19,745,078 3,285,683 23,030,761
63 Hampton            1,146,756 190,826 1,337,582
64 Hartford           161,157,454 26,817,436 187,974,890
65 Hartland           1,158,120 192,717 1,350,837
66 Harwinton          2,339,154 389,247 2,728,401
67 Hebron             5,892,404 980,527 6,872,931
68 Kent               143,468 23,874 167,342
69 Killingly          13,070,615 2,175,018 15,245,633
70 Killingworth       1,909,685 317,782 2,227,467
71 Lebanon            4,687,594 780,040 5,467,634
72 Ledyard            10,314,139 1,716,326 12,030,465
73 Lisbon             3,342,953 556,285 3,899,238
74 Litchfield         1,268,728 211,123 1,479,851
75 Lyme               124,790 20,766 145,556
76 Madison            1,351,212 224,849 1,576,061
77 Manchester         26,250,826 4,368,274 30,619,100
78 Mansfield          8,633,944 1,436,733 10,070,677
79 Marlborough        2,678,675 445,746 3,124,421
80 Meriden            46,110,658 7,673,053 53,783,711
81 Middlebury         586,577 97,609 684,186
82 Middlefield        1,800,608 299,631 2,100,239
83 Middletown         14,276,673 2,375,713 16,652,386
84 Milford            9,197,935 1,530,584 10,728,519
85 Monroe             5,634,507 937,611 6,572,118
86 Montville          10,759,067 1,790,364 12,549,431
87 Morris             564,105 93,870 657,975
88 Naugatuck          25,043,957 4,167,444 29,211,401
89 New Britain        63,382,174 10,547,122 73,929,296
90 New Canaan         1,282,234 213,370 1,495,604
91 New Fairfield      3,784,348 629,735 4,414,083
92 New Hartford       2,695,377 448,525 3,143,902
93 New Haven          122,178,405 20,331,120 142,509,525
94 Newington          10,830,383 1,802,232 12,632,615
95 New London         19,667,749 3,272,816 22,940,565
96 New Milford        10,236,226 1,703,361 11,939,587
97 Newtown            3,694,810 614,836 4,309,646
98 Norfolk            327,000 54,414 381,414
99 North Branford     6,959,093 1,158,029 8,117,122
100 North Canaan       1,770,047 294,545 2,064,592
101 North Haven        2,721,987 452,953 3,174,940
102 North Stonington   2,479,790 412,650 2,892,440
103 Norwalk            8,654,909 1,440,222 10,095,131
104 Norwich            27,706,104 4,610,439 32,316,543
105 Old Lyme           519,190 86,396 605,586
106 Old Saybrook       559,563 93,114 652,677
107 Orange             905,269 150,641 1,055,910
108 Oxford             3,949,623 657,238 4,606,861
109 Plainfield         13,162,839 2,190,365 15,353,204
110 Plainville         8,712,112 1,449,741 10,161,853
111 Plymouth           8,353,248 1,390,024 9,743,272
112 Pomfret            2,651,580 441,237 3,092,817
113 Portland           3,662,755 609,502 4,272,257
114 Preston            2,620,895 436,130 3,057,025
115 Prospect           4,560,337 758,864 5,319,201
116 Putnam             6,920,280 1,151,571 8,071,851
117 Redding            589,618 98,115 687,733
118 Ridgefield         1,769,380 294,434 2,063,814
119 Rocky Hill         2,876,554 478,673 3,355,227
120 Roxbury            135,557 22,557 158,114
121 Salem              2,657,476 442,218 3,099,694
122 Salisbury          160,550 26,716 187,266
123 Scotland           1,238,384 206,074 1,444,458
124 Seymour            8,433,183 1,403,325 9,836,508
125 Sharon             124,998 20,800 145,798
126 Shelton            4,265,972 709,880 4,975,852
127 Sherman            209,470 34,857 244,327
128 Simsbury           4,601,760 765,757 5,367,517
129 Somers             5,074,254 844,382 5,918,636
130 Southbury          2,076,665 345,568 2,422,233
131 Southington        17,008,762 2,830,346 19,839,108
132 South Windsor      11,024,322 1,834,504 12,858,826
133 Sprague            2,229,629 371,022 2,600,651
134 Stafford           8,409,963 1,399,461 9,809,424
135 Stamford           6,901,456 1,077,421 7,978,877
136 Sterling           2,714,660 451,734 3,166,394
137 Stonington         1,767,142 294,062 2,061,204
138 Stratford          17,571,597 2,924,005 20,495,602
139 Suffield           5,214,735 867,759 6,082,494
140 Thomaston          4,827,059 803,248 5,630,307
141 Thompson           6,523,024 1,085,465 7,608,489
142 Tolland            9,224,310 1,534,973 10,759,283
143 Torrington         20,518,893 3,414,450 23,933,343
144 Trumbull           2,599,429 432,559 3,031,988
145 Union              205,397 34,179 239,576
146 Vernon             15,127,818 2,517,347 17,645,165
147 Voluntown          2,174,353 361,824 2,536,177
148 Wallingford        18,381,462 3,058,771 21,440,233
149 Warren             85,542 14,235 99,777
150 Washington         205,886 34,261 240,147
151 Waterbury          97,407,988 16,209,194 113,617,182
152 Waterford          1,239,195 206,209 1,445,404
153 Watertown          10,073,157 1,676,226 11,749,383
154 Westbrook          366,662 61,015 427,677
155 West Hartford      13,782,620 2,293,500 16,076,120
156 West Haven         35,493,072 5,906,231 41,399,303
157 Weston             813,237 135,327 948,564
158 Westport           1,704,601 283,654 1,988,255
159 Wethersfield       6,874,474 1,143,948 8,018,422
160 Willington         3,152,110 524,527 3,676,637
161 Wilton             1,335,038 222,157 1,557,195
162 Winchester         6,707,781 1,116,210 7,823,991
163 Windham            20,721,545 3,448,172 24,169,717
164 Windsor            9,900,216 1,647,447 11,547,663
165 Windsor Locks      3,988,638 663,730 4,652,368
166 Wolcott            11,607,777 1,931,594 13,539,371
167 Woodbridge         618,456 102,914 721,370
168 Woodbury           751,041 124,977 876,018
169 Woodstock          4,621,083 768,972 5,390,055
 
Totals 1,620,087,198 269,519,895 1,889,607,093
       
 
* For member towns of K-12 regional districts, the ARRA portions will be paid to the K-12 regional district (see below). 
 
For all districts the ARRA portions will be paid through the Department's monthly cash management system.
 
The state funded portion of ECS will continue to be paid to the towns in accordance with C.G.S. 10-262i: 25% in October, 25% in January and the balance in April.


August 2010

2010-11 Education Cost Sharing (ECS) Grant
Summary of K-12 Regional District Member Town ECS ARRA
Funds to be Paid to K-12 Regional Districts


 
K-12
Region Code
Member
Town Code
Member
Town Name
ARRA SFSF
Education State Grants
 
206 55 Goshen 31,128
87 Morris 93,870
149 Warren 14,235
Region 6 Total 139,233
 
210 20 Burlington 612,829
66 Harwinton 389,247
Region 10 Total 1,002,076
 
212 16 Bridgewater 19,587
120 Roxbury 22,557
150 Washington 34,261
Region 12 Total 76,405
 
213 38 Durham 564,213
82 Middlefield 299,631
Region 13 Total 863,844
 
214 10 Bethlehem 188,057
168 Woodbury 124,977
Region 14 Total 313,034
 
215 81 Middlebury 97,609
130 Southbury 345,568
Region 15 Total 443,177
 
216 6 Beacon Falls 577,052
115 Prospect 758,864
Region 16 Total 1,335,916
 
217 61 Haddam 246,612
70 Killingworth 317,782
Region 17 Total 564,394
 
218 75 Lyme 20,766
105 Old Lyme 86,396
Region 18 Total 107,162